‘A’ DIVISION (GEORGETOWN/EAST BANK DEMERARA)
Cell Number | Office Numbers | ||||||||
Divisional Commander –Assistant Commissioner C.Hicken | 699-0871/622-6592 | 226-1389/227-2128 | |||||||
Second- in-Command – Superintendent C. Brutus | 617-3721 | 226-7476 | |||||||
Officer-in-Charge Impact Base – Assistant Superintendent A. Austin | 693-5923 | 227-2610 | |||||||
Divisional Detective Officer (Crime) – Senior Superintendent R. Dass | 6033261 | 226-7065 | |||||||
Traffic Officer –Superintendent R. Ashram
SUB-DIVISIONAL OFFICERS |
654-1606 | 227-1152 | |||||||
Officer- in-Charge No. 1 –W/ASP S. Herbert | 604-3333 | 227-2603 | Brickdam Police Station | ||||||
Officer -in-Charge No. 2 – Deputy Superintendent A. Vanderhyden | 677-8654 | 225-9271 | Ruimveldt Police Station | ||||||
Officer -in-Charge No 3 – Assistant Superintendent K. Das | 673-4696 | 226-6221 | Alberttown Police Station | ||||||
Officer -in Charge No. 4 – Assistant Superintendent S. Singh | 682-9389 | 261-2222 | Timehri Police Station | ||||||
DIVISIONALOPERATIONS ROOM | 227-1611, 227-1149, 227-1270, 225-6940 to 9 |
‘B’ DIVISION (BERBICE)
Divisional Commander – Senior Superintendent K. Adonis | 641-5609/673-4474 | |||||
Second in-Command –Superintendent K. Simon | 668-2309 333-2485 | |||||
Divisional Detective Officer (Crime) -Deputy Superintendent G. Mc Allister | 628-2424 333-2191 | |||||
Second-in-Charge (Crime) – Inspector D. Thornton | 625-4490 337-2222 | |||||
Traffic Officer – Deputy Superintendent B. Persaud
SUB-DIVISIONAL OFFICERS |
616-6516/681-022 333-3501 | |||||
Officer- in-Charge No. 2- Deputy Superintendent M. Taylor | 663-0505/ 337-2719
617-1953 |
Central Police Station | ||||
Officer- in-Charge No.1 – Deputy Superintendent D. Nurse | 652-4283/ 333-2151ext 126
685-1302 |
Whim Police Station | ||||
Officer-in-Charge No. 3 – Deputy Superintendent C. Wilson | 602-0429 232-0967 | Fort Wellington Police Station | ||||
DIVISIONAL OPERATIONS ROOM
‘C’ DIVISION (EAST COAST DEMERARA) |
333-2151, 333-2152 & 333-2153 | |||||
Divisional Commander – Assistant Commissioner M. Chapman | 642-9116/ 669-4600 229-2289 | |||||
Second- in-Command- Senior Superintendent P. Langevine | 648-2323 229-2569 | |||||
Divisional Detective Officer (Crime) –Assistant Superintendent M. Singh | 655-1099 229-2557 | |||||
Traffic Officer – Assistant Superintendent T. Williams
SUB-DIVISIONAL OFFICERS |
649-5081 229-2662 | |||||
Officer- in-Charge No. 1 – Assistant Superintendent J. Singh | 693-9276 274-0409/274-1221 | Vigilance Police Station | ||||
Officer- in-Charge No. 2 – Assistant Superintendent R. Ali | 671-0127 222-4355 | Sparendaam Police Station | ||||
Officer- in-Charge No. 3 – Inspector W. Watts | 627-6200 221-1281 | Mahaicony Police Station | ||||
DIVISIONAL OPERATIONS ROOM
|
229-2750, 229-2019 | |||||
‘D’ DIVISION (WEST DEMERARA/EAST BANK ESSEQUIBO) |
||||||
Divisional Commander – Assistant Commissioner L. James | 602-0377 | 268-2343/268-2223 | ||||
Second-in-command- Superintendent L. Isles | 627-3423 | 268-2298 | ||||
Divisional Detective Inspector (Crime) – Assistant Superintendent C. Singh | 672-1390 | 268-2298, 268-2222 | ||||
Traffic Officer – Assistant Superintendent F. Brown
SUB-DIVISIONAL OFFICERS |
628-2216 | 268-2222 | ||||
Officer in-Charge No. 1 – Assistant Superintendent R. Singh | 658-0291 | 268-2328 | Leonora Police Station | |||
Officer in-Charge No. 2 – Inspector A. Cumberbatch | 612-0064 | 264-2333 | La Grange Police Station | |||
DIVISIONAL OPERATIONS ROOM | 268-2222, 268-2328, 268-2399 or 268-2329 |
‘E’ DIVISION (LINDEN/KWAKWANI)
Divisional Commander – Senior Superintendent F.Karimbaksh | 615-9539 444-3406 | ||||||||||||||
Second -in-Command – Assistant Superintendent A. Roberts | 676-9535 444-3512 | ||||||||||||||
Divisional Detective Inspector (Crime) – W/Sergeant L. Scotland | 672-6300 444-3274 | ||||||||||||||
In-charge Traffic – Inspector M. Craig | 682-7565 444-3429 | ||||||||||||||
DIVISIONAL OPERATIONS ROOM
‘F’ DIVISION (INTERIOR LOCATIONS) |
444-3512 or 444-3297 | ||||||||||||||
Divisional Commander – Senior Superintendent R. Budhram | 648-0171 455-2238 | ||||||||||||||
Divisional Detective Officer (Crime) – Inspector D. Elexey | 691-5051 | ||||||||||||||
In-Charge Traffic – Sergeant 18370 N. Noel
SUB-DIVISIONAL OFFICERS |
619-8904 455-2222 | ||||||||||||||
Officer -in-Charge No. 1 – Sergeant R. Persaud | 660-8940 777-5007 | Mabaruma Police Station | |||||||||||||
Officer- in-Charge No. 2 – Assistant Superintendent K. Shivibaram | 645-2269 455-2241 | Bartica Police Station | |||||||||||||
Officer- in-Charge No. 3 – Deputy Superintendent R. Banwarie | 689-7735 772-2087 | Lethem Police Station | |||||||||||||
Officer -in-Charge No. 4 –Inspector T. Benn | 682-3309, 630-2537 | Kamarang Police Station | |||||||||||||
Officer- in-Charge No. 5 – Deputy Superintendent C. Johnson
‘G’ DIVISION (ESSEQUIBO COAST AND ISLANDS) |
686-3012 | 777-4007 | Port Kaituma Police Station | ||||||||||||
Divisional Commander – Superintendent K. Pareshram | 649-0037 | 771-4010 | |||||||||||||
Second-in-Command- Deputy Superintendent M. Siwnarine | 666-9513 | 771-4012 | |||||||||||||
In-Charge (Crime) – Inspector S. Murugaya | 660-7402 | 777-5360 | |||||||||||||
In-Charge Traffic – Sergeant 14474 A. Ramnauth
SUB-DIVISIONAL OFFICERS |
662-4641 | 771-4012 | |||||||||||||
Officer- in-Charge No. 1 – W/Inspector S. Isaacs | 613-2101 | 771-5004 | Anna Regina Police Station | ||||||||||||
Officer- in-Charge No. 2 – Inspector B. Persaud | 681-3360 774-4295 | Suddie Police Station | |||||||||||||
Officer-in-Charge No. 3 – Chief Inspector C. Huston | 698-3763 | Essequibo Islands | |||||||||||||
DIVISIONAL OPERATIONS ROOM
Leguan-592-698-3763 Charity-592-6549492 or 695-5442
FORCE CONTROL 226-2917, 225-2700, 225-6411, 48hrs Hotline 226-4585, 2262917, 225-0593 Officer In Charge Of Force Control Assistant Superintendent C. Robinson 650-3586 |
771-5004/771-4222/647-8744 | ||||||||||||||