Under proposed Local Content Legislation, which seeks to prioritise the involvement of Guyanese and local companies in the nascent petroleum sector, the following schedule sets out targets to be implemented by the end of 2022. The proposed bill, however, proposes that the Minister of Natural Resources may waive the requirements if Guyanese nationals or companies cannot fulfil the demands of contractors.
Sectors and Sub-sector for Guyanese Businesses | End of 2022 |
1. Rental of Office Space | 90% |
2. Accommodation Services (apartments and houses) | 90% |
3. Equipment Rental (crane and other heavy-duty machinery) | 50% |
4. Surveying | 75% |
5. Pipe Welding – onshore | 25% |
6. Pipe Sand Blasting and Coating – onshore | 30% |
7. Construction Work for Buildings – onshore | 50% |
8. Structural Fabrication (cutting, bending, and assembling of steel products) – onshore | 30% |
9. Waste Management (disposal, and waste transport services) – Non-hazardous Waste | 75% |
10. Waste Management (disposal, and waste transport services) – Hazardous waste | 25% |
11. Storage Services (warehousing) | 60% |
12. Janitorial and Laundry Services | 90% |
13. Catering Services | 90% |
14. Food Supply | 75% |
15. Administrative Support and Facilities Management Services | 75% |
16. Immigration Support Services | 100% |
17. Work Permit, Visa Applications, Visa on Arrival, and In-Water Activity Permit | 100% |
18. Lay Down Yard Facility | 90% |
19. Customs Brokerage Services | 100% |
20. Export Packaging/Crating, Preservation, and Inspection | 50% |
21. Pest Control Exterminator Services | 95% |
22. Cargo Management/Monitoring | 75% |
23. Ship & Rig Chandlery Services | 25% |
24. Borehole Testing Services | 20% |
25. Environmental Services and Studies | 25% |
26. Transportation Services | |
|
75% |
|
100% |
27. Metrology Services | 10% |
28. Ventilation (private, commercial, industrial) | 70% |
29. Industrial Cleaning Services – onshore | 75% |
30. Security Services | 95% |
31. ICT – network installation, support services | 20% |
32. Manpower and Crewing Services | 50% |
33. Dredging Services | 10% |
34. Local Insurance Services | 90% |
35. Accounting Services | 20% |
36. Local Legal Services | 90% |
37. Medical Services | 25% |
38. Aviation Support Services | 20% |
39. Engineering and Machining | 5% |
40. Local Marketing and Advertising Services (public relations) | 75% |