Voter turnout declines further at 2023 LGE – GECOM confirms

0

The June 12 Local Government Elections saw a voter turnout of 34.97 per cent, though there were many areas where no voting was done.

This figure was provided via a press release issued on Tuesday by the Guyana Elections Commission (GECOM).

This 34.97 per cent overall voter turnout is lower than the 36.3 per cent recorded in 2018 polls and the 47.1% in 2016.

According to the release, a total of 540,056 persons were eligible to vote in the areas that were contested but only 188,856 persons actually voted.

The lowest voter turnout, 20.87 per cent, was recorded in the Good Success/ Caledonia Local Authority Area (LAA); the highest, 58.33 per cent, was recorded in Plegt Anker/ Kortberaadt.

Meanwhile, there was a 28.1 per cent voter turnout in the municipality of Georgetown; 40.96 per cent turnout in Bartica, 42.57 per cent in Mahdia and 37.05 per cent inn Linden. These were among the highly contested areas.

There were 13 LAAs where there was no voting done since only one party, the People’s Progressive Party Civic (PPP/C), fielded a list of candidates. That meant there were no contests in these areas.

Additionally, there were two areas where there were no contests at the Proportional Representation (commonly called the popular vote) portion of the elections. Those areas were the Diamond Place/ Golden Grove and the Cane Field/ Enterprise LAAs.

For context, the Local Government Elections have two portions: the PR voting and the first-past-the-post voting.

See below the full voter turnout figures provided by GECOM:

 

GUYANA ELECTIONS COMMISSION

Local Government Elections 2023

Voter Turnout

District GeoOrder Local Authority Area Name # of Voters Total Voted Turnout
1 1.01  PORT KAITUMA MATTHEWS RIDGE/ARAKAKA 4,973 2,143 43.09%
1 1.02  MUNICIPALITY OF MABARUMA 3,966 2,043 51.51%
2 2.01  MORUKA/PROVIDENCE 1,392 473 33.98%
2 2.02  THE NILE/COZIER 828 266 32.13%
2 2.03  CHARITY/URASARA 4,589 1,431 31.18%
2 2.04  EVERGREEN/PARADISE 3,072 1,488 48.44%
2 2.05  MUNICIPALITY OF ANNA REGINA 11,339 4,219 37.21%
2 2.06  ABERDEEN/ZORG-EN-VLYGT 3,185 1,521 47.76%
2 2.07  ANNANDALE/RIVERSTOWN 6,404 2,546 39.76%
2 2.08  GOOD HOPE/POMONA 4,280 1,989 46.47%
3 3.01  WAKENAAM 2,906 1,566 53.89%
3 3.02  LEGUAN      
3 3.03  MORA/PARIKA 4,982 1,436 28.82%
3 3.04  HYDRONIE/GOOD HOPE 1,975 718 36.35%
3 3.05  GREENWICH PARK/VERGENOEGEN 3,243 1,017 31.36%
3 3.06  TUSCHEN/UITVLUGT 22,091 7,084 32.07%
3 3.07  STEWARTVILLE/CORNELIA IDA 11,026 3,078 27.92%
3 3.08  CANALS POLDER      
3 3.09  LA GRANGE/NISMES 5,772 1,773 30.72%
3 3.10  TOEVLUGT/PATENTIA 9,453 3,368 35.63%
3 3.11  HAGUE/BLANKENBURG 3,374 1,529 45.32%
3 3.12  LA JALOUSIE/NOUVELLE FLANDERS      
3 3.13  THE BEST/ KLIEN POUDEROYEN 12,109 3,020 24.94%
3 3.14  MALGRE’ TOUT/MEER-ZORGEN 11,816 6,027 51.01%
4 4.01  HAURARUNI/YAROWKABRA 1,740 760 43.68%
4 4.02  LAMAHA/YAROWKABRA 4,314 1,074 24.90%
4 4.03  SOESDYKE/HUIST COVERDEN 5,203 1,578 30.33%
4 4.04  GOOD SUCCESS/CALEDONIA 8,713 1,818 20.87%
4 4.05  HERSTELLING/ LITTLE DIAMOND      
4 4.06  MOCHA/ARCADIA 3,065 1,524 49.72%
4 4.07  DIAMOND PLACE/GOLDEN GROVE 3,731 811 21.74%
4 4.08  ECCLES/RAMSBURG 9,720 2,612 26.87%
4 4.09  MUNICIPALITY OF GEORGETOWN 122,892 34,527 28.10%
4 4.10  INDUSTRY/PLAISANCE 9,480 3,558 37.53%
4 4.11  BETTER HOPE/LA BONNE INTENTION 15,155 5,283 34.86%
4 4.12  BETERVERWAGTING/TRIUMPH 5,583 1,926 34.50%
4 4.13  MON REPOS/LA RECONNAISSANCE 17,936 6,510 36.30%
4 4.14  BUXTON/FOULIS 25,254 9,792 38.77%
4 4.15  ENMORE/HOPE 5,069 2,143 42.28%
4 4.16  HASLINGTON/GROVE 17,362 6,557 37.77%
4 4.17  UNITY/VEREENIGING 7,743 2,823 36.46%
4 4.18  CANE GROVE 2,733 1,161 42.48%
5 5.01  WOODLANDS/FARM 5,202 2,026 38.95%
5 5.02  HAMLET/CHANCE 991 473 47.73%

 

 

District GeoOrder Local Authority Area Name # of Voters Total Voted Turnout
5 5.03  MAHAICONY/ABARY 4,628 2,222 48.01%
5 5.04  PROFIT/RISING SUN 3,205 1,679 52.39%
5 5.05  SEAFIELD/TEMPIE 3,214 1,359 42.28%
5 5.06  UNION/NAARSTIGHEID 7,884 3,613 45.83%
5 5.07  BATH/WOODLEY PARK      
5 5.08  WOODLANDS/BEL AIR 1,384 710 51.30%
5 5.09  ZEELUST/ROSIGNOL 8,914 2,861 32.10%
5 5.10  BLAIRMONT/GELDERLAND 3,618 1,585 43.81%
6 6.01  PLEGT ANKER/KORTBERAADT 528 308 58.33%
6 6.02  WYBURG/CARACAS 1,468 652 44.41%
6 6.03  ENFIELD/NEW DOE PARK 1,966 879 44.71%
6 6.04  MUNICIPALITY OF NEW AMSTERDAM 14,594 5,495 37.65%
6 6.05  KINTYRE/NO. 37 BORLAM      
6 6.06  GIBRALTAR/FYRISH 3,276 1,445 44.11%
6 6.07  ORDNANCE/FORT LANDS NO.38      
6 6.08  CANE FIELD/ENTERPRISE 754 218 28.91%
6 6.09  KILCOY/HAMPSHIRE      
6 6.10  MUNICIPALITY OF ROSE HALL 4,317 1,476 34.19%
6 6.11  PORT MOURANT/JOHNS      
6 6.12  BLOOMFIELD/WHIM      
6 6.13  LANCASTER/HOGSTYE 3,999 1,771 44.29%
6 6.14  ADVENTURE/NO. 28 OR BUSH LOT 2,672 1,182 44.24%
6 6.15  MAIDA/TARLOGIE 1,100 445 40.45%
6 6.16  MACEDONIA/JOPPA 2,014 785 38.98%
6 6.17  BLACK BUSH POLDER 4,080 1,890 46.32%
6 6.18  GOOD HOPE/NO. 51 2,254 834 37.00%
6 6.19  NO.52/NO.63 4,092 1,564 38.22%
6 6.20  NO. 64/NO. 74      
6 6.21  CRABWOOD CREEK/MOLESON 4,546 1,617 35.57%
6 6.22  MUNICIPALITY OF CORRIVERTON 10,209 2,894 28.35%
7 7.01  MUNICIPALITY OF BARTICA 8,357 3,423 40.96%
8 8.01  MUNICIPALITY OF MAHDIA 1,569 668 42.57%
9 9.01  MUNICIPALITY OF LETHEM      
9 9.02  ARANAPUTA/UPPER BURRO BURRO      
10 10.01  MUNICIPALITY OF LINDEN 28,675 10,623 37.05%
10 10.02  KWAKWANI 2,078 967 46.54%
    540,056 188,856 34.97%

 

 

Legend
  Contested by only one list / No voting
  Contested by only one list at the PR level

 

Notes
1 This turnout is based on valid votes cast for each approved list of candidates at the PR level plus  the total number of rejected ballots recorded

 

District GeoOrder Local Authority Area Name # of Voters Total Voted Turnout
2 For the areas of Diamond Place / Golden Grov and Canefield Enterprise the turnout is based on the  FPTP turnout due to no voting at the PR level

 

 

 

 

 

Advertisement
_____
Leave A Reply

Your email address will not be published.